SHELTERCOM / EOC FREQUENCY PLAN 2008
| Category | Designation | Frequency | Off | Tone | Call | Notes |
| STATEWIDE REPEATERS | ARES Primary | 146.7000 | - | CSQ | K1CR | Primary Statewide Net |
| ARES Secondary | 147.1050 | + | 103.5 | W1PHR | Secondary Channel for Statewide Net | |
| ARES Tactical | KA1RCI Network | KA1RCI | Tactical Information Net and/or Tertiary Net | |||
| SKYWARN | 146.7600 | - | CSQ | W1HQV | SKYWARN weather reporting | |
| SHELTERS | Shelter-to-EOC 1 | 146.4000 | S | Cranston, Portsmouth, Lincoln, West Greenwich, Westerly | ||
| Shelter-to-EOC 2 | 146.4500 | S | Barrington, East Greenwich, Middletown, North Smithfield, Pawtucket, South Kingstown | |||
| Shelter-to-EOC 3 | 146.5400 | S | Cumberland, Charlestown, Hopkinton, Newport, Richmond, Smithfield, Warwick | |||
| Shelter-to-EOC 4 | 147.4200 | S | Exeter, Foster, Glocester, Jamestown, Providence, Scituate, Warren, Woonsocket | |||
| Shelter-to-EOC 5 | 147.4800 | S | Bristol, Burrillville, Central Falls, Johnston, Little Compton, Narragansett, West Warwick | |||
| Shelter-to-EOC 6 | 147.5200 | S | Coventry, East Providence, New Shoreham, North Kingstown, North Providence, Tiverton | |||
| RIEMA Regional Shelters | 145.5000 | S | Simplex communications for 3 Regional Shelters | |||
| Shelter-to-Shelter | 145.7500 | S | Common Calling Channel from Shelters to other Shelters | |||
| EOC-to-EOC | 147.5700 | S | Common Calling Channel from EOC's to EOC's | |||
| DIGITAL DATA | Statewide ARES BBS | 145.05 | S | KE1AB-4 | RI ARES BBS | |
| Winlink 2000 Email | 145.05 | S | KE1AB-10 | RI ARES BBS (primary) | ||
| Statewide BBS - HF | 14.106 | LSB | KE1AB-4 | Statewide Digital HF | ||
| North Zone Digipeater | 145.05 | S | K1NSR-7 | North Smithfield Digipeater - OUT of SERVICE | ||
| South Zone Digipeater | 145.05 | S | W1JPZ-7 | Charlestown EOC Digipeater | ||
| APRS | 144.39 | S |
